PRODUCTS
Below is a list of products distributed by JOM.
Please click here to view the discontinued product list.
Total number of products: 174A--D, E--L, M--O, P--Q, R, S--Z
Name | NDC | Company | Case Size | Type![]() | Min. Order Qty. | Case Weight |
---|---|---|---|---|---|---|
ORTHO MICRONOR® 12X28 | 5045819423 | Janssen Pharmaceuticals, Inc. | 120 | Clinic | 1 | 3.80 |
ORTHO-NOVUM® 7/7/7 48X28s | 5045817820 | Janssen Pharmaceuticals, Inc. | 144 | Clinic | 1 | 4.40 |
OPSUMIT® (macitentan) 10mg 30 Bottle Tablet | 6621550130 | Actelion Pharmaceuticals US, Inc | N/A | Trade | 1 | N/A |
OPSUMIT® (macitentan) 10mg 15 Blister Pack Tablet | 6621550115 | Actelion Pharmaceuticals US, Inc | N/A | Trade | 1 | N/A |
MONOVISC® High Molecular Hyaluron | 5967682001 | DePuy Mitek, Inc. | 192 | Trade | 1 | 26.40 |
ORTHOVISC® High Molecular Hyaluron | 5967636001 | DePuy Mitek, Inc. | 90 | Trade | 1 | 4.00 |
ORTHO TRI-CYCLEN® TABS VERIDATE 48X28 | 5045819120 | Janssen Pharmaceuticals, Inc. | 144 | Trade/Clinic | 144 | 4.00 |
Back to top
*Case weight is stated in pounds.
*Selling units and case size are stated in eaches unless otherwise noted.